StM PremiumCut waterjet cutting systems are fully equipped high-performance systems which leave nothing to be desired. They are ideally suited for cutting tasks with high accuracy requirements and high speeds as well as for tube end conditioning. The systems work resource efficiently and excel with extremely low power, water and air consumptions as well as maximum upgrade and adaption capacities.
All construction components, bolts and screws are of wear-resistant stainless steel or aluminium. Characteristic features are a flat underside as well as the smooth side walls with concealed linear guides without bellows and a high pressure tube fed through the axes. The fully digital drive consists of brushless AC servomotors with multi-axes CNC control. The corresponding software runs on MS Windows and requires only a standard computer.
The tried and tested StM PremiumCut waterjet cutting systems combined with the innovative StM 3D cutting head form a universal waterjet cutting system. There are three different models available with cutting angles of up to 12°, to 48° or to 68°. Furthermore the 5 axes kinematics allow cutting angle error correction and the integrated collision protection provides additional safety.
Cutting Speed 40 m/min |
Positioning accuracy ± 0,05 mm (per meter at 20°) |
Repeat accuracy ± 0,03 mm (per meter at 20°) |
Z axes clearance 300 / 600 mm |
A axes feed 360 deg/sec |
C axes feed
360 deg/sec |
Širina (x os) | ||||||||
Dužina (y os) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
10 | 1015 | 1020 | 1025 | 1030 | 1035 | 1040 | ||
15 | 1515 | 1520 | 1525 | 1530 | 1535 | 1540 | ||
20 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | ||
25 | 2515 | 2520 | 2525 | 2530 | 2535 | 2540 | ||
30 | 3015 | 3020 | 3025 | 3030 | 3035 | 3040 | ||
35 | 3515 | 3520 | 3525 | 3530 | 3535 | 3540 | ||
40 | 4015 | 4020 | 4025 | 4030 | 4035 | 4040 | ||
45 | 4515 | 4520 | 4525 | 4530 | 4535 | 4540 | ||
50 | 5015 | 5020 | 5025 | 5030 | 5035 | 5040 | ||
55 | 5515 | 5520 | 5525 | 5530 | 5535 | 5540 | ||
60 | 6015 | 6020 | 6025 | 6030 | 6035 | 6040 | ||
70 | 7015 | 7020 | 7025 | 7030 | 7035 | 7040 | ||
80 | 8020 | 8025 | 8030 | 8035 | 8040 | |||
90 | 9020 | 9025 | 9030 | 9035 | 9040 | |||
100 | 10020 | 10025 | 10030 | 10035 | 10040 | |||
110 | 11020 | 11025 | 11030 | 11035 | 11040 | |||
120 | 12020 | 12025 | 12030 | 12035 | 12040 |
Nicht möglich | |
PremiumCut | |
PremiumCut IFC mit Aufpreis | |
Premium/IFC ohne Aufpreis | |
IFC |