


StM EcoCut waterjet cutting systems are reliable low-maintenance complete systems with an extremely attractive price-performance ratio. They provide economic entry to the world of waterjet cutting. The systems work resource efficiently and excel with extremely low power, water and compressed air consumptions.
| Travel speed 10 m/min |
Positioning accuracy ± 0,1 mm (per meter on 20°) |
Repeat accuracy ± 0,08 mm (per meter on 20°) |
Z axis clearance 180 / 240 mm |
| Y axis / X axis | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| 10 | 1010 | 1015 | 1020 | 1025 | 1030 | ||
| 15 | 1510 | 1515 | 1520 | 1525 | 1530 | ||
| 20 | 2010 | 2015 | 2020 | 2025 | 2030 | ||
| 25 | 2510 | 2515 | 2520 | 2525 | 2530 | ||
| 30 | 3010 | 3015 | 3020 | 3025 | |||
| 35 | 3510 | 3515 | 3520 | 3525 | |||
| 40 | 4010 | 4015 | 4020 | 4025 | |||
| 45 | 4510 | 4515 | 4520 | 4525 | |||
| 50 | 5010 | 5015 | 5020 | 5025 | |||
| 55 | 5510 | 5515 | 5520 | 5525 | |||
| 60 | 6010 | 6015 | 6020 | 6025 | |||
| 70 | |||||||
| 80 | |||||||
| 90 | |||||||
| 100 | |||||||
| 110 | |||||||
| 120 |