StM MasterCut waterjet cutting systems are the perfect all-rounders for sophisticated cutting tasks. StM MasterCut waterjet cutting systems provide the possibility to make demanding 2D cuts. The systems work resource efficiently and excel with extremely low power, water and air consumptions
All construction components, bolts and screws are of wear-resistant stainless steel or aluminium. Characteristic features are a flat underside as well as the smooth side walls with concealed linear guides without bellows and a high pressure tube fed through the axes. The fully digital drive consists of brushless AC servo motors with multi-axes NUM or Eckelmann CNC control system. The corresponding software runs on MS Windows and requires only a standard computer.
Travel speed 15 m/min |
Positioning accuracy ± 0,08 mm (per meter on 20°) |
Repeat accuracy ± 0,05 mm (per meter on 20°) |
Z axis clearance 180 / 240 mm |
Y axis / X axis | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
10 | 1010 | 1015 | 1020 | 1025 | 1030 | ||
15 | 1510 | 1515 | 1520 | 1525 | 1530 | ||
20 | 2010 | 2015 | 2020 | 2025 | 2030 | ||
25 | 2510 | 2515 | 2520 | 2525 | 2530 | ||
30 | 3010 | 3015 | 3020 | 3025 | |||
35 | 3610 | 3515 | 3520 | 3525 | |||
40 | 4010 | 4015 | 4020 | 4025 | |||
45 | 4510 | 4515 | 4520 | 4525 | |||
50 | 5010 | 5015 | 5020 | 5025 | |||
55 | 5510 | 5515 | 5520 | 5525 | |||
60 | 6010 | 6015 | 6020 | 6025 | |||
70 | |||||||
80 | |||||||
90 | |||||||
100 | |||||||
110 | |||||||
120 |